Overall (N = 161) | |
---|---|
Age (years) | 53.9 [46.2, 63.8] |
Gender | |
Male | 136 (84.5%) |
Female | 25 (15.5%) |
Race | |
Caucasian/white | 126 (78.3%) |
Black | 9 (5.6%) |
Other | 1 (0.6%) |
Body Mass Index (kg/m2) | 26.5 [23.1, 29.2] |
Ischemic Cardiomyopathy | 70 (43.5%) |
Diabetes | 57 (35.4%) |
Smoking | |
Never smoked | 88 (54.7%) |
Currently smoking (within last year) | 33 (20.5%) |
Past smoker | 36 (22.4%) |
Atrial Fibrillation | 72 (44.7%) |
COPD | 12 (7.5%) |
Hypertension | 68 (42.9%) |
Peripheral Vascular Disease | 12 (7.5%) |
Chronic Renal Failure | 34 (21.1%) |
Dialysis | 13 (8.1%) |
INTERMACS | |
1–2 | 23 (14.3%) |
3–4 | 115 (71.4%) |
5–7 | 17 (10.6%) |
Hemoglobin (g/L) | 11.9 [9.8, 13.3] |
Creatinine (µmol/L) | 114.0 [90.1, 151.9] |
LVAD Type | |
HeartMate II | 77 (47.8%) |
HeartMate III | 46 (28.6%) |
HeartWare | 37 (23.0%) |
Other | 1 (0.6%) |
Goal Directed Medical Therapy | |
Beta-Blocker | 63 (39.1%) |
Angiotensin Converting Enzyme Inhibitor | 50 (31.1%) |
Angiotensin Receptor Blocker | 6 (3.7%) |
Angiotensin Receptor Blocker/Neprilysin Inhibitor | 0 (0%) |
Mineralocorticoid Receptor Antagonist | 85 (52.8%) |
Sodium/glucose cotransporter 2 Inhibitor | 0 (0%) |
Hydralazine | 31 (19.3%) |
Isosorbide Dinitrate | 9 (5.6%) |
Sildenafil | 33 (20.5%) |
Mean Daily Furosemide Dose (mg) | 86.3 [40,160] |