Outcome measure | Variable | Subgroup | β | Lower 95% CrI | Upper 95% CrI | Significancy |
---|---|---|---|---|---|---|
Freedom from AF | Type of Analysis | ITT | 0.026 | -0.449 | 0.461 | Not Significant |
PP | ||||||
Atrial Fibrillation type | Paroxysmal | -0.415 | -0.776 | -0.042 | Significant | |
Non-Paroxysmal | ||||||
Length of Follow Up | =< 12 months | 0.095 | -0.736 | 0.938 | Not significant | |
> 12 months | ||||||
Type of Procedure | Left atrial | -0.057 | -0.565 | 0.439 | Not significant | |
Bi-atrial | ||||||
Blanking Period | 3 months | 0.141 | -0.709 | 0.991 | Not significant | |
Non-3 months | ||||||
Study Location | Europe | 0.373 | -0.121 | 0.869 | Not significant | |
Non-Europe | ||||||
Outcome Collection Point | 12 months | -0.062 | -0.729 | 0.581 | Not significant | |
non-12 months | ||||||
RoB | Low risk | 0.167 | -0.227 | 0.615 | Not significant | |
Some concerns and High risk |